Login credentials for DELNET :
User Id: mhdbscg Password: dbs8852
Login credentials for DELNET :
User Id: mhdbscg Password: dbs8852
Sr. No. | Tital | URL |
---|---|---|
01 | OMICS International | www.omicsonline.org |
02 | ERM Publications | www.scholarshub.net/ |
03 | International Open Access Journals | http://www.researchjournali.com/journals.php |
04 | Research Publish Journals | www.researchpublish.com/ |
05 | Open Access Journal Search Engine | http://www.oajse.com |
06 | Springer Open | www.springeropen.com/ |
07 | Elsevier Directory of Open Access Journals | https://www.elsevier.com/open-access/open-access-journals |
08 | Open Access Journals Research - IAMCR | https://iamcr.org/open-access-journals |
09 | Core | https://core.ac.uk |
10 | Indian Journal | http://indianjournals.com/ijor.aspx |
11 | Niscair Full Text Journals | Niscair Full Text Journals |
12 | B Quest | https://www.westga.edu/~bquest/ |
13 | Indian Academy of Sciences (IAS) – 11 free Indian online journals | https://www.ias.ac.in/ |
14 | High Wire Press- Earths largest free-full science archives (journals) 320 journals | https://www.highwirepress.com/ |
15 | Free fiction books | https://www.couponmonk.us/blog/2020/07/freefictionbooks.html |
16 | Free book | http://ww1.free-books.org/ |
17 | Free Tech book | https://www.freetechbooks.com/ |
1 | The International Journal of Computer Networks & Communications (IJCNC) | https://airccse.org/journal/ijcnc.html |
---|---|---|
2 | Electronic Journal of Computer Science and Information Technology (eJCSIT) | http://ejcsit.uniten.edu.my/index.php/ejcsit/index |
3 | International Journal of Computer Science and Technology (IJCST) | https://www.ijcst.com/aim-scope/#sthash.KBkfMme6.dpbs |
4 | The Journal of Formalized Reasoning | https://jfr.unibo.it/ |
5 | The Journal of Machine Learning Research ( JMLR) | https://jmlr.org/ |
6 | International Journal of Interactive Mobile Technologies (iJIM) | https://online-journals.org/index.php/i-jim |
7 | Open International Journal of Informatics (OIJI) | http://publication.ais.utm.my/ojs/index.php/oiji/index |
8 | Theory of Computing | http://theoryofcomputing.org/ |
9 | Advances in Computer Science: an International Journal (ACSIJ) | http://www.acsij.org/acsij |
10 | International journal of Artificial Intelligence & Applications (IJAIA) | http://www.airccse.org/journal/ijaia/ijaia |
11 | INFOCOMP Journal of Computer Science | https://www.citefactor.org/ |
12 | International Journal of Computer Science | http://www.iaeng.org/IJCS/current_issue.html |
13 | International journal of Engineering and Computer Science | http://www.ijecs.in/index.php/ijecs |
14 | The Journal of Artificial Intelligence Research | https://www.jair.org/index.php/jair |
15 | The Journal of Object Technology | http://www.jot.fm/ |
16 | The Journal of Statistical Software | https://www.jstatsoft.org/index |
17 | Journal of universal Computer science (J.UCS) | http://www.jucs.org/jucs_20_3 |
18 | The Journal of Universal Computer Science (J.UCS) | http://www.jucs.org/jucs_21_8 |
19 | Logical Methods in Computer Science (LMCS) | https://lmcs.episciences.org/index.php |
20 | Computers | https://www.mdpi.com/journal/computers |
21 | Open Access Journals in Engineering & Computer Science | https://engineering.library.utoronto.ca/open-access-journals-engineering-computer-science |
22 | Open Research in Computer Science | https://www.springeropen.com/p/computer-science |
23 | Journal of Computer Science and Informatics | https://www.sciforschenonline.org/journals/computer-science-informatics/index.php |
24 | Open Computer Science | https://www.degruyter.com/journal/key/comp/html |
25 | American Journal of Computer Science and Engineering Survey (AJCSES) | https://www.imedpub.com/computer-science-and-engineering-survey/ |
26 | Virtual Book | http://virtualbooks4u.blogspot.com |
Sr. No. | Title | Url |
---|---|---|
01 | The Literary London Journal | http://literarylondon.org/the-literary-london-journal/ |
02 | English Language Teaching World Online (ELTWO) | https://blog.nus.edu.sg/eltwo/ |
03 | English for Specific Purposes World | http://esp-world.info/index.html |
04 | The Internet TESL Journal for Teachers of English as a Second Language | http://iteslj.org/ |
05 | The International Journal of English Studies (IJES) | http://revistas.um.es/ijes |
Sr. No. | Title | Url |
---|---|---|
01 | National Center for Biotechnology Information | https://www.ncbi.nlm.nih.gov/ |
02 | InterPro- an integrated database of predictive protein signatures | http://www.ebi.ac.uk/interpro/ |
03 | The Comprehensive Enzyme Information System | https://www.brenda-enzymes.org/ |
04 | TOXNET – Databases on toxicology, hazardous chemicals, environmental health, and toxic releases. | http://toxnet.nlm.nih.gov/ |
05 | ZINC – free database of commercially-available compounds for virtual screening | http://zinc.docking.org |
06 | The Worldwide Protein Data Bank (wwPDB) | http://www.wwpdb.org/ |
07 | The Biology Project | http://www.biology.arizona.edu/ |
08 | MIT Biology Hypertextbook | http://web.mit.edu/esgbio |
09 | ELA Biology Directory | http://home.att.net/~gallgosp/biology.htm |
Sr. No. | Title | Url |
---|---|---|
01 | National Center for Biotechnology Information | https://www.ncbi.nlm.nih.gov/ |
02 | InterPro- an integrated database of predictive protein signatures | http://www.ebi.ac.uk/interpro/ |
03 | The Comprehensive Enzyme Information System | https://www.brenda-enzymes.org/ |
04 | TOXNET – Databases on toxicology, hazardous chemicals, environmental health, and toxic releases. | http://toxnet.nlm.nih.gov/ |
05 | ZINC – free database of commercially-available compounds for virtual screening | http://zinc.docking.org |
06 | The Worldwide Protein Data Bank (wwPDB) | http://www.wwpdb.org/ |
07 | The Biology Project | http://www.biology.arizona.edu/ |
08 | MIT Biology Hypertextbook | http://web.mit.edu/esgbio |
09 | ELA Biology Directory | http://home.att.net/~gallgosp/biology.htm |
Sr. No. | Title | Url |
---|---|---|
01 | One look Dictionary | https://www.onelook.com/ |
02 | Merriam Webster Dictionary | https://www.merriam-webster.com/ |
03 | Webster’s Online Dictionary | https://xavlibrary.weebly.com/free-dictionaries.html |
04 | Cambridge Dictionary | https://dictionary.cambridge.org/ |
05 | Definitions Dictionary | http://dict.org/bin/Dict |
Sr. No. | Title | Url |
---|---|---|
01 | APA Electronic Reference Format | https://apastyle.apa.org/products |
02 | Citing Sources | https://library.duke.edu/research/citing |
03 | Citation Styles Index | https://english.illinois.edu/ |
04 | OWL Style Manuals | https://owl.purdue.edu/ |
Sr. No. | Title | Url |
---|---|---|
01 | India Patent Website | https://ipindia.gov.in/ |
02 | National Intellectual Property Organization |
Sr. No. | Title | Url |
---|---|---|
01 | OER Commons | https://www.oercommons.org/ |
02 | MIT OpenCourseWare (OCW) | https://ocw.mit.edu/ |
03 | The Community College Consortium for Open Educational Resources | https://www.cccoer.org/ |
04 | OEDb | https://oedb.org/ |
05 | OpenStax | https://cnx.org / |
06 | MERLOT | https://www.merlot.org/merlot/index.htm |
07 | The Open Course Library | http://opencourselibrary.org/ |
08 | Open Tapestry | https://edtechreview.in/resources |
09 | Academic Earth | https://academicearth.org / |
10 | The University of Cambridge | http://mws-93306.mws3.csx.cam.ac.uk/wiki/Home |
11 | OpenLearn | https://www.open.edu/openlearn/ |
12 | JISC | https://openeducationalresources.pbworks.com |
13 | Open Educational Resources (OER) - UNESCO | https://en.unesco.org/themes/building-knowledge-societies/oer |
Sr. No. | Title | Url |
---|---|---|
01 | Swayam | https://swayam.gov.in/ |
02 | NPTEL | https://nptel.ac.in / |
03 | MIT OpenCourseWare materials | https://ocw.mit.edu/index.htm |
04 | Microsoft Virtual Academy Courses | https://docs.microsoft.com/en-us/learn/ |
05 | EdX Online Courses | https://www.edx.org / |
06 | Coursera Online Courses | https://www.coursera.org/in |
07 | Harvard University Online Courses | https://online-learning.harvard.edu/ |
08 | Johns Hopkins University Online Courses | https://ocw.jhsph.edu/ |
09 | Subjects in Academic Earth | https://academicearth.org / |
10 | Udacity Online Courses | https://www.udacity.com/ |
Sr. No. | Title | Url |
---|---|---|
01 | Government of Maharashtra | https://www.maharashtra.gov.in/1125/Home |
02 | Open Government Data Platform India | https://data.gov.in/ |
03 | National Portal of India | https://www.india.gov.in/ |
04 | My Government India | https://www.mygov.in/ |
05 | Digital India | https://digitalindia.gov.in/ |
06 | President of India | https://presidentofindia.nic.in / |
07 | Supreme Court of India | https://main.sci.gov.in/ |
08 | Parliament of India | https://parliamentofindia.nic.in/ |
09 | Election Commission of India | https://eci.gov.in / |
10 | State Election Commission Maharashtra | https://mahasec.maharashtra.gov.in/ |
11 | Income Tax Department | https://www.incometaxindia.gov.in |
12 | Directorate of Higher Education Maharashtra | https://www.dhepune.gov.in/home |
13 | University Grants Commission (UGC) | https://www.ugc.ac.in/ |
14 | Ministry of Human Resource Development | https://www.education.gov.in/en |
Sr. No. | Title | Url |
---|---|---|
01 | Maharashtra Public Service Commission | https://mahampsc.mahaonline.gov.in |
02 | Union Public Service Commission | https://www.upsc.gov.in/ |
03 | Staff Selection Commission (Govt. Of India) | https://ssc.nic.in / |
04 | Ministry of Railways | https://indianrailways.gov.in/railwayboard/ |
05 | Mahaonline | https://www.mahaonline.gov.in/ |
06 | Banking | https://ibps.in/ |
07 | Monster India | https://www.monsterindia.com/trex / |
08 | Free Job Alert | https://www.freejobalert.com |
09 | GovNokri.in | https://www.govnokri.in/ |
The library provides the service to students for applying various schemes of Government such as scholarship, online application for various exams. The librarian guides the students about the process of online application and making the payment of fees online. Many students are benefitting under this service.
The students are provided with the print of Online Application form & Admit Card free of cost if they required
The Library has subscribed the E-resources from INFLIBNET, Ahmedabad under the project NLIST. Every year the subscription is renewed by paying Rs. 5725/- to INFLIBNET. Training is provided to the student about the use of these resources by the librarian.
Our College Library is a member of various college libraries when some books are not available in the library, the library staff procures from other libraries through IIL(Inter Library Loan) and issues to the borrowers.
Internet Connection :
Internet Browsing Center: The Library is the internet service hub of the college and has 08 systems for accessing the Net – from 10.00 am – 05.00 pm.
Reprographics Facilities (xerox) :
One Toshiba Studio 163, copier machines (Xerox) facilities are available for students to copy the required materials, at a nominal cost.
Suggestions and Complaints :
The library always welcomes useful suggestions from Students, Faculty Members and the Visitors. It is also responsive to all complaints lodged by users about the collections and services.