DATA for A & A
3.1.2 | Research Guide Letters | |||||
---|---|---|---|---|---|---|
3.2.1 | Innovation Ecosystem | |||||
3.2.2 | Conferences | |||||
3.3.1 | Student's Ph.D Registration Letter | |||||
3.3.2 | Research Paper | |||||
3.3.3 | Book and conference paper | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
3.4.1 | Extension Activities for Holistic Development Report | |||||
3.4.2 | Award Extension | |||||
3.4.3 and 3.4.4 | Extension Activity | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
3.5.1 | Collaboration | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
3.5.2 | MoUs | |||||
A) Functional MoUs | ||||||
B) Report of Functional MoUs | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | |
DVV-Extension Activity report |
Martix | Particulars | Link | ||||
---|---|---|---|---|---|---|
4.1.1. | Infrastructure Resources and physical facilities for teaching- learning with the institute | 4.1.1 Infrastructure Data with Geotag photos.cdr (dbscience.org) | ||||
4.1.2 | Facilities available for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga | 4.1.1 Infrastructure Data with Geotag photos.cdr (dbscience.org) | ||||
4.1.3 | ICT enabled Classrooms and seminar Halls | ICT Enabled Classrooms and Seminar Hall – (dbscience.org) | ||||
4.1.4 | Audit Report on expenditure on infrastructure augmentation | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
4.2.1 | KOHA -Library Management System (ILMS) | opac – D. B. SCIENCE COLLEGE, GONDIA (dbscience.org) | ||||
4.2.2 | Receipts of e-journals ( NLIST and British Council) | 2016-21 | ||||
4.2.3 | Audit Report on purchase of books/e-books and subscription to journals/e- journals | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
4.3.1 | IT facilities including Wi-fi | Data Processing Centre /Exam Control Room – D. B. SCIENCE COLLEGE, GONDIA (dbscience.org) | ||||
4.4.1 | Audit Report on expenditure incurred on maintenance of infrastructure (Physical and Academic) | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
4.4.2 | Policy document on maintaining and utilizing physical, academic and support facilities | Policy on Learning Resources and Infrastructure.cdr (dbscience.org) | ||||
Extended Profile: Audited statements | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | |
Sr. No. | Title | |
---|---|---|
5.1.3 | Capacity building & Skills enhancement | |
5.1.5 | Minutes of Meeting | |
a) Students Grievances Redressal Committee | ||
b) Internal College Committee | ||
c) Anti-Ragging Committee | ||
5.1.5 | Additional Information-Student Grievances | |
5.2.1 | Appointment orders of placed students | |
5.2.2 | Evidences for student progression | |
5.3.2 | Students representation and engagement | |
5.4.1 | Alumni Association |
6.3.4. | Certificates of FDPs attended | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|---|
6.5.3. | Quality Initiatives | |||||
Conferences, Seminars, Workshops conducted | ||||||
Academic Administrative Audit (AAA) | ||||||
Certification to the Institute | ||||||
Collaborative quality initiatives with other institutions | ||||||
Orientation programme on Quality issues by the institution |